More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: G04CA02
Options: Show MedDRA Preferred Terms, display only 20 labels
Side effect | Data for drug | Placebo | Labels | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||
Headache | postmarketing — 0.4% - 21.1% | 0.6% - 20.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Dizziness | postmarketing — 1.3% - 17.1% | 0.9% - 17.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Rhinitis | postmarketing — 11.6% - 17.9% | 6.9% - 17.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Infection | 4.51% - 10.8% | 4.49% - 7.51% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Abnormal ejaculation | postmarketing, 0.6% - 18.1% | 0% - 18.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Asthenia | postmarketing — 0.7% - 8.54% | 0.6% - 8.54% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Pain | 7.6% | 7.3% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Back pain | 6.2% - 8.33% | 4.5% - 8.33% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Diarrhoea | postmarketing — 4.27% - 6.2% | 4.27% - 4.46% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Pharyngitis | 4.3% - 5.8% | 3.9% - 5.08% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Infestation NOS | 4.51% - 5.56% | 4.49% | x | ||||||||||||||||||||||||||||||||||||
Ejaculation disorder | common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Gastrointestinal disorder | 3.89% - 4.8% | 1.97% | x | x | x | x | |||||||||||||||||||||||||||||||||
Chest pain | 0.5% - 4.07% | 0.3% - 4.07% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Dyspepsia | 3.8% | 5.4% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Breast disorder | 3.33% - 3.95% | 0.562% | x | x | x | ||||||||||||||||||||||||||||||||||
Nervous system disorder | 3.06% - 4.09% | 2.53% | x | x | x | x | |||||||||||||||||||||||||||||||||
Abdominal pain | 3.4% | 4.3% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Cough increased | 3.1% - 4.47% | 2.4% - 4.47% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Arthralgia | 3% | 3.3% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Somnolence | 2.5% - 4.27% | 1.5% - 4.27% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Mediastinal disorder | postmarketing, 2.78% - 2.82% | 0.843% | x | x | x | x | |||||||||||||||||||||||||||||||||
Nausea | postmarketing — 2.59% - 3.86% | 2.9% - 3.86% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Insomnia | 1.42% - 2.4% | 0.6% - 1.42% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Cardiac disorder | 2.22% - 2.26% | 2.25% | x | x | x | x | |||||||||||||||||||||||||||||||||
Sinusitis | 2.1% - 3.66% | 1.3% - 3.66% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Angiopathy | 2.12% | 2.25% | x | x | x | x | |||||||||||||||||||||||||||||||||
Influenza | 2.1% | 2.9% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Accidental injury | 2.1% | 3% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Connective tissue disorder | 1.69% - 2.5% | 1.97% | x | ||||||||||||||||||||||||||||||||||||
Myalgia | 1.7% | 2.1% | x | x | x | x | |||||||||||||||||||||||||||||||||
Urinary tract infection | 1.5% | 0.4% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Dysuria | 1.2% | 1.3% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Erectile dysfunction | 1.2% | 1.5% | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
Tooth disorder | 1.1% - 2.03% | 0.9% - 2.03% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Arthritis | 1.1% | 1% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Lung disorder | 1.1% | 0.9% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Hypertonia | 1.1% | 1.5% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Sweating | 1.1% | 0.8% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Neck pain | 1% | 1.1% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Body temperature increased | 1% | 1% | x | x | x | x | |||||||||||||||||||||||||||||||||
Libido decreased | 0.996% - 2.03% | 0.9% - 2.03% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Hypertension | 0.9% | 1.1% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Oedema peripheral | 0.8% | 1% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Chills | 0.7% | 1% | x | x | x | x | |||||||||||||||||||||||||||||||||
Congenital genitourinary abnormality | 0.6% | 0% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Paraesthesia | 0.4% | 1.1% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Malaise | 0.4% | 1.1% | x | x | x | x | x | ||||||||||||||||||||||||||||||||
Orthostatic hypotension | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Vision blurred | postmarketing, 0.199% - 2.03% | 0.406% - 2.03% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Angioedema | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Arrhythmia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Atrial fibrillation | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Constipation | postmarketing — 1.3% | 1.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Dermatitis exfoliative | postmarketing | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Dyspnoea | postmarketing, 1.1% | 1.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Epistaxis | postmarketing | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Erythema multiforme | postmarketing | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Rash | postmarketing — 1.8% | 1.8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Hypersensitivity | postmarketing | x | x | x | |||||||||||||||||||||||||||||||||||
Hypotension | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Miosis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Palpitations | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Priapism | very rare, postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Pruritus | postmarketing — 1% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Stevens-Johnson syndrome | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Syncope | postmarketing, rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Tachycardia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Urticaria | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Disorder sight | postmarketing | x | |||||||||||||||||||||||||||||||||||||
Vomiting | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Cataract | postmarketing | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Unspecified disorder of skin and subcutaneous tissue | postmarketing | x | x | x | x | ||||||||||||||||||||||||||||||||||
Skin exfoliation | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Reaction gastrointestinal | postmarketing | x | x | x | |||||||||||||||||||||||||||||||||||
Intraoperative floppy iris syndrome | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Visual impairment | postmarketing | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Amblyopia | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Common cold | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Cough | x | x | x | ||||||||||||||||||||||||||||||||||||
Fatigue | x | x | |||||||||||||||||||||||||||||||||||||
Seasonal allergy | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Nasal congestion | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
Nasal obstruction | x | x | |||||||||||||||||||||||||||||||||||||
Shock | x | x | |||||||||||||||||||||||||||||||||||||
Loss of consciousness | x | ||||||||||||||||||||||||||||||||||||||
Vertigo | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Fever chills | x | ||||||||||||||||||||||||||||||||||||||
Sinus congestion | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Malnutrition | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
Lightheadedness | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Ejaculation delayed | x | x | |||||||||||||||||||||||||||||||||||||
Dizziness postural | x | x | |||||||||||||||||||||||||||||||||||||
Blood pressure systolic decreased | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Blood pressure diastolic decreased | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Ejaculation failure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Influenza-like symptoms | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
Retrograde ejaculation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Dizziness aggravated | x | x | |||||||||||||||||||||||||||||||||||||
Drug interaction | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Hypotension orthostatic symptomatic | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Dizzy spells | x | x | |||||||||||||||||||||||||||||||||||||
Rhinorrhoea | x | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |