Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Abnormal sensation in eye | 0.5% | x | x | x | x | x | x | ||
Eye pruritus | 0.4% | x | x | x | x | x | x | ||
Eye pain | 0.3% | x | |||||||
Eye redness | 0.3% | x | x | x | x | x | x | ||
Corneal perforation | postmarketing | x | x | x | x | x | |||
Corneal erosion | postmarketing | x | x | ||||||
Corneal thinning | postmarketing | x | x | x | x | ||||
Asthma | x | ||||||||
Corneal disorder | x | ||||||||
Corneal oedema | x | ||||||||
Ulcerative keratitis | x | ||||||||
Cough | x | ||||||||
Epistaxis | x | ||||||||
Eye disorder | x | ||||||||
Headache | x | x | x | x | x | ||||
Iritis | x | x | x | x | x | ||||
Mediastinal disorder | x | ||||||||
Retinal disorder | x | ||||||||
Photophobia | x | x | |||||||
Swelling face | x | ||||||||
Eyelid bleeding | x | ||||||||
Visual acuity reduced | x | ||||||||
Eye irritation | x | x | x | x | x | x | |||
Nasal sinus drainage | x | ||||||||
Retinal exudates | x | ||||||||
Vision blurred | x | x | |||||||
Corneal scar | x | ||||||||
Eye discharge | x | ||||||||
Sensation of foreign body | x | ||||||||
Stinging | x | x | x | x | x | ||||
Corneal infiltrates | x | ||||||||
Corneal epithelium defect | x | ||||||||
Corneal epithelium disorder | x | ||||||||
Ocular discomfort | x | ||||||||
Anterior chamber inflammation | x | ||||||||
Scleromalacia | x | ||||||||
Conjunctival hyperaemia | x | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||
---|---|---|---|---|---|---|---|---|---|
Corneal erosion | x | ||||||||
Eye pain | x | x | x | ||||||
Eyelid oedema | x | ||||||||
Inflammation | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |