Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|---|
| 1 | ||||
| Abdominal pain | Abdominal pain | x | ||
| Gastrointestinal pain | Abdominal pain | x | ||
| Congenital anomaly | Congenital anomaly | x | ||
| Developmental delay | Congenital anomaly | x | ||
| Arthralgia | Arthralgia | x | ||
| Musculoskeletal discomfort | Arthralgia | x | ||
| Myalgia | x | |||
| Asthenia | Asthenia | x | ||
| Back pain | Back pain | x | ||
| Diarrhoea | Diarrhoea | x | ||
| Dizziness | Dizziness | x | ||
| Dyspepsia | Dyspepsia | x | ||
| Headache | Headache | x | ||
| Nausea | Nausea | x | ||
| Pain | Pain | x | ||
| Rhinitis | Rhinitis | x | ||
| Vertigo | Vertigo | x | ||
| Bone pain | Bone pain | x | ||
| Myalgia | Myalgia | x | ||
| Influenza like illness | Influenza-like symptoms | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||
|---|---|---|---|---|
| Osteitis deformans | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |