Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| Headache | Headache | 8% - 25% | 9% | x | x |
| Pharyngitis | Pharyngitis | 5% - 27% | 4% | x | x |
| Upper respiratory tract infection | Upper respiratory tract infection | 3% - 17% | 11% | x | x |
| Rhinitis | Rhinitis | 3% - 15% | 9% | x | x |
| Asthma | Asthma | 0% - 14% | 18% | x | x |
| Back pain | Back pain | 1% - 4% | 1% | x | x |
| Sinusitis | Sinusitis | 0% - 7% | 2% | x | x |
| Pain | Pain | 1% - 5% | 1% | x | x |
| Nausea | Nausea | 1% - 5% | 0% | x | x |
| Dysphonia | Dysphonia | 0% - 6% | 2% | x | x |
| Angioedema | Angioedema | x | x | ||
| Bronchospasm | Bronchospasm | x | x | ||
| Infection | Infection | x | x | ||
| Cough | Cough | x | x | ||
| Dysmenorrhoea | Dysmenorrhoea | x | x | ||
| Dermatitis | Rash | x | x | ||
| Rash | Rash | x | x | ||
| Type IV hypersensitivity reaction | Type IV hypersensitivity reaction | x | x | ||
| Urticaria | Urticaria | x | x | ||
| Oropharyngeal candidiasis | Oropharyngeal candidiasis | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||
|---|---|---|---|---|---|
| Asthma | x | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |