More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: C01EB19
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels |
---|---|---|---|
1 | |||
Body temperature increased | 3.9% | 0% | x |
Dizziness | 2.6% | 1.33% | x |
Anaphylactic shock | x | ||
Rash | x | ||
Headache | x | ||
Hypersensitivity | x | ||
Nausea | x | ||
Nervous system disorder | x | ||
Injection site reaction | x |
No indications were found.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |