Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Skin exfoliation | Localized exfoliation | very common | x | x | x | ||||
| Application site erythema | Application site erythema | very common | x | ||||||
| Pruritus | Pruritus | common | x | ||||||
| Sensitisation | Sensitisation | common | x | x | x | ||||
| Burning sensation | Burning sensation | uncommon | x | ||||||
| Anaphylactic shock | Anaphylactic shock | rare | x | ||||||
| Hypersensitivity | Hypersensitivity | rare | x | ||||||
| Pain | Pain | rare | x | ||||||
| Skin irritation | Skin irritation | rare | x | x | |||||
| Application site rash | Application site rash | rare | x | ||||||
| Application site discolouration | Application site discolouration | rare | x | ||||||
| Application site hypersensitivity | Application site hypersensitivity | rare | x | ||||||
| Oedema | Oedema | x | |||||||
| Immune system disorder | Immune system disorder | x | |||||||
| Erythema | Erythema | x | x | ||||||
| Dermatitis contact | Allergic contact dermatitis | x | x | ||||||
| Skin disorder | Unspecified disorder of skin and subcutaneous tissue | x | |||||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Acne vulgaris | x | x | x | x | x | ||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |