Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
---|---|---|---|---|
1 | ||||
Anaphylactic shock | Anaphylactic shock | x | ||
Angioedema | Angioedema | x | ||
Asthma | Asthma | x | ||
Conjunctivitis | Conjunctivitis | x | ||
Cough | Cough | x | ||
Cyanosis | Cyanosis | x | ||
Dyspnoea | Dyspnoea | x | ||
Flushing | Flushing | x | ||
Hypotension | Hypotension | x | ||
Pain | Pain | x | ||
Pallor | Pallor | x | ||
Pruritus | Pruritus | x | ||
Rhinitis | Rhinitis | x | ||
Sneezing | Sneezing | x | ||
Swelling | Swelling | x | ||
Dizziness | Syncope | x | ||
Shock | Syncope | x | ||
Syncope | Syncope | x | ||
Loss of consciousness | Syncope | x | ||
Tachycardia | Tachycardia | x | ||
Erythema | Erythema | x | ||
Urticaria | Urticaria | x | ||
Wheezing | Wheezing | x | ||
Oedema peripheral | Oedema peripheral | x | ||
Lacrimation increased | Lacrimation | x | ||
Bradycardia | Bradycardia | x | ||
Local reaction | Local reaction | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||
---|---|---|---|---|
Type I hypersensitivity | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |