Options: Hide MedDRA Preferred Terms , display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrhythmia | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Ascites | x | x | x | x | x | ||||||||||||||||||||||
| Cardiac failure congestive | x | x | |||||||||||||||||||||||||
| Digitalis intoxication (NOS) | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Essential hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Familial periodic paralysis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Gastric ulcer | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Haemorrhage | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Hepatic cirrhosis | x | x | x | x | x | ||||||||||||||||||||||
| Hyperkalaemia | x | ||||||||||||||||||||||||||
| Hypokalaemia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Intoxication | x | x | x | x | |||||||||||||||||||||||
| Metabolic alkalosis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Nephrolithiasis | x | x | |||||||||||||||||||||||||
| Nephropathy | x | x | x | x | x | ||||||||||||||||||||||
| Potassium deficiency | x | x | x | x | |||||||||||||||||||||||
| Renal tubular acidosis | x | x | |||||||||||||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |