Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels |
---|---|---|---|
1 | |||
Diarrhoea | 6.67% - 15.9% | x | |
Headache | 8.89% - 13.6% | x | |
Flatulence | 2.22% - 13.6% | x | |
Abdominal pain | 4.44% - 6.82% | x | |
Vomiting | 4.44% - 6.82% | x | |
Decreased appetite | 4.44% - 6.82% | x | |
Dyspepsia | 4.55% - 6.67% | x | |
Fatigue | 2.22% - 6.82% | x | |
Nausea | 2.27% - 6.67% | x | |
Dizziness | 0% - 8.89% | x | |
Ammonia increased | 2.22% - 4.55% | x | |
Abdominal discomfort | 0% - 6.67% | x | |
Rash | x | ||
Gastrointestinal disorder | x | ||
Nervous system disorder | x | ||
Malnutrition | x | ||
Hyperammonaemia | x | ||
Abdominal pain upper | x |
No indications were found.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |