Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
---|---|---|---|---|
1 | ||||
Diarrhoea | Diarrhoea | 6.67% - 15.9% | x | |
Headache | Headache | 8.89% - 13.6% | x | |
Flatulence | Flatulence | 2.22% - 13.6% | x | |
Abdominal pain | Abdominal pain | 4.44% - 6.82% | x | |
Gastrointestinal pain | Abdominal pain | 4.44% - 6.82% | x | |
Vomiting | Vomiting | 4.44% - 6.82% | x | |
Decreased appetite | Decreased appetite | 4.44% - 6.82% | x | |
Dyspepsia | Dyspepsia | 4.55% - 6.67% | x | |
Asthenia | Fatigue | 2.22% - 6.82% | x | |
Fatigue | Fatigue | 2.22% - 6.82% | x | |
Nausea | Nausea | 2.27% - 6.67% | x | |
Dizziness | Dizziness | 0% - 8.89% | x | |
Ammonia increased | Ammonia increased | 2.22% - 4.55% | x | |
Abdominal discomfort | Abdominal discomfort | 0% - 6.67% | x | |
Dermatitis | Rash | x | ||
Rash | Rash | x | ||
Gastrointestinal disorder | Gastrointestinal disorder | x | ||
Nervous system disorder | Nervous system disorder | x | ||
Malnutrition | Malnutrition | x | ||
Hyperammonaemia | Hyperammonaemia | x | ||
Abdominal pain upper | Abdominal pain upper | x |
No indications were found.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |