More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: A10BH04
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|
| 1 | |||
| Headache | 4.19% - 5.36% | 2.46% | x |
| Nasopharyngitis | 4.35% - 5.01% | 3.04% | x |
| Upper respiratory tract infection | 4.19% - 5.01% | 2.08% | x |
| Pancreatitis acute | postmarketing | x | |
| Anaphylactic shock | postmarketing | x | |
| Angioedema | postmarketing | x | |
| Rash | postmarketing | x | |
| Hypersensitivity | postmarketing | x | |
| Stevens-Johnson syndrome | postmarketing | x | |
| Urticaria | postmarketing | x | |
| Acute hepatic failure | postmarketing | x | |
| Diabetes mellitus | x | ||
| Hypoglycaemia | x | ||
| Pancreatitis | x | ||
| Serum sickness | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |