More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: N03AF04
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels |
---|---|---|---|
1 | |||
Infection | 2% | 1% | x |
Cough | 2% | 1% | x |
Hyponatraemia | 2% | 1% | x |
Mediastinal disorder | 2% | 1% | x |
Urinary tract infection | 2% | 1% | x |
Vertigo | 2% | 1% | x |
Malnutrition | 2% | 1% | x |
Infestation NOS | 2% | 1% | x |
Ear and labyrinth disorders | 2% | 1% | x |
Rash | 1% | 1% | x |
Hypertension | 1% | 1% | x |
Angiopathy | 1% | 1% | x |
Unspecified disorder of skin and subcutaneous tissue | 1% | 1% | x |
Abdominal pain | x | ||
Anaphylactic shock | x | ||
Angioedema | x | ||
Asthenia | x | ||
Ataxia | x | ||
Mental disorder | x | ||
Constipation | x | ||
Depression | x | ||
Diarrhoea | x | ||
Diplopia | x | ||
Dizziness | x | ||
Dysarthria | x | ||
Eosinophilia | x | ||
Eye disorder | x | ||
Fatigue | x | ||
Gastritis | x | ||
Gastrointestinal disorder | x | ||
Headache | x | ||
Hypersensitivity | x | ||
Nausea | x | ||
Nervous system disorder | x | ||
Nystagmus | x | ||
Tremor | x | ||
Vomiting | x | ||
Oedema peripheral | x | ||
Memory impairment | x | ||
Vision blurred | x | ||
Gait disturbance | x | ||
Balance disorder | x | ||
Thyroid function abnormal | x | ||
Drug-induced liver injury | x | ||
Insomnia | x | ||
High cholesterol | x | ||
Suicidal behaviour | x | ||
Somnolence | x | ||
Visual impairment | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||
---|---|---|---|
Convulsion | x | ||
Epilepsy | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |