More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: None found
Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
---|---|---|---|---|
1 | ||||
Arthralgia | Arthralgia | 45% | 10% | x |
Musculoskeletal discomfort | Arthralgia | 45% | 10% | x |
Headache | Headache | 1.89% - 40% | 30% | x |
Flatulence | Flatulence | 10% | 5% | x |
Nausea | Nausea | 0% - 12.3% | 5% | x |
Migraine | Migraine | 10% | 0% | x |
Oropharyngeal pain | Oropharyngeal pain | 10% | 5% | x |
Back pain | Back pain | 5.66% - 12.3% | x | |
Diarrhoea | Diarrhoea | 3.77% - 12.3% | x | |
Asthenia | Fatigue | 1.89% - 14.2% | x | |
Asthenia | 0% - 8.49% | x | ||
Fatigue | Fatigue | 1.89% - 14.2% | x | |
Pain in extremity | Pain in extremity | 1.89% - 11.3% | x | |
Abdominal pain upper | Abdominal pain upper | 0% - 10.4% | x | |
Cough | Cough | 3.77% - 6.6% | x | |
Dizziness | Dizziness | 0% - 8.49% | x | |
Dyspepsia | Dyspepsia | 1.89% - 6.6% | x | |
Gastrooesophageal reflux disease | Gastrooesophageal reflux disease | 0% - 6.6% | x | |
Constipation | Constipation | 0% - 4.72% | x | |
Dermatitis | Rash | 0% - 4.72% | x | |
Rash | Rash | 0% - 4.72% | x | |
Palpitations | Palpitations | 0% - 4.72% | x | |
Pain | Pain | x |
No indications were found.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |