Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| Anorexia | x | ||||||
| Constipation | x | x | x | x | x | ||
| Diarrhoea | x | x | x | x | x | ||
| Dizziness | x | x | x | x | x | ||
| Drug abuse | x | ||||||
| Dysuria | x | x | x | x | x | ||
| Flushing | x | x | x | x | x | ||
| Headache | x | x | x | x | x | ||
| Cardiac valve disease | x | x | |||||
| Nausea | x | x | x | x | x | ||
| Palpitations | x | x | x | x | x | ||
| Sweating | x | x | x | x | x | ||
| Tachycardia | x | x | x | x | x | ||
| Tremor | x | x | x | x | x | ||
| Pollakiuria | x | x | x | x | x | ||
| Agitation | x | x | x | x | x | ||
| Primary pulmonary hypertension | x | ||||||
| Stomach ache | x | x | x | x | x | ||
| Psychotic episode | x | ||||||
| Vision blurred | x | x | x | x | x | ||
| Psychotic state | x | x | x | x | |||
| Blood pressure increased | x | x | x | x | |||
| Insomnia | x | x | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |