Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| Decreased appetite | Anorexia | x | ||||||
| Constipation | Constipation | x | x | x | x | x | ||
| Diarrhoea | Diarrhoea | x | x | x | x | x | ||
| Dizziness | Dizziness | x | x | x | x | x | ||
| Drug abuse | Drug abuse | x | ||||||
| Dysuria | Dysuria | x | x | x | x | x | ||
| Flushing | Flushing | x | x | x | x | x | ||
| Headache | Headache | x | x | x | x | x | ||
| Cardiac valve disease | Cardiac valve disease | x | x | |||||
| Nausea | Nausea | x | x | x | x | x | ||
| Palpitations | Palpitations | x | x | x | x | x | ||
| Hyperhidrosis | Sweating | x | x | x | x | x | ||
| Tachycardia | Tachycardia | x | x | x | x | x | ||
| Tremor | Tremor | x | x | x | x | x | ||
| Pollakiuria | Pollakiuria | x | x | x | x | x | ||
| Agitation | Agitation | x | x | x | x | x | ||
| Pulmonary arterial hypertension | Primary pulmonary hypertension | x | ||||||
| Abdominal pain | Stomach ache | x | x | x | x | x | ||
| Abdominal pain upper | Stomach ache | x | x | x | x | x | ||
| Psychotic disorder | Psychotic episode | x | ||||||
| Psychotic state | x | x | x | x | ||||
| Vision blurred | Vision blurred | x | x | x | x | x | ||
| Blood pressure increased | Blood pressure increased | x | x | x | x | |||
| Insomnia | Insomnia | x | x | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |