Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|---|
| 1 | ||||
| Atrial fibrillation | Atrial fibrillation | 12.2% - 21.3% | x | |
| Nausea | Nausea | postmarketing, 4.8% - 21.3% | x | |
| Headache | Headache | 6.3% | x | |
| Renal failure acute | Renal failure acute | 1.96% - 9.43% | x | |
| Vomiting | Vomiting | 3.2% | x | |
| Hypersensitivity | Hypersensitivity | postmarketing | x | |
| Hypotension | Hypotension | postmarketing | x | |
| Oxygen saturation decreased | Oxygen saturation decreased | postmarketing | x | |
| Blood triglycerides increased | Blood triglycerides increased | postmarketing | x | |
| Ileus | Ileus | postmarketing | x | |
| Tachycardia | Reflex tachycardia | postmarketing | x | |
| Dyspnoea | Dyspnoea | x | ||
| Myocardial infarction | Myocardial infarction | x | ||
| Acute coronary syndrome | Myocardial infarction | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |