Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|
| 1 | |||
| Cramps of lower extremities | very common | x | |
| Muscle spasms | very common | x | |
| Hot flush | very common | x | |
| Eye disorder | common | x | |
| Hypersensitivity | common | x | |
| Urticaria | common | x | |
| Dry mouth | common | x | |
| Oedema peripheral | common | x | |
| Alanine aminotransferase increased | common | x | |
| Blood triglycerides increased | common | x | |
| Somnolence | common | x | |
| Gastrointestinal disorder | uncommon | x | |
| Pulmonary embolism | uncommon | x | |
| Deep vein thrombosis | uncommon | x | |
| Thrombophlebitis superficial | uncommon | x | |
| Retinal vein thrombosis | rare | x | |
| Blepharospasm | x | ||
| Bone disorder | x | ||
| Rash | x | ||
| Cardiac disorder | x | ||
| Immune system disorder | x | ||
| Mediastinal disorder | x | ||
| Nervous system disorder | x | ||
| Palpitations | x | ||
| Pruritus | x | ||
| Scotoma | x | ||
| Angiopathy | x | ||
| Photopsia | x | ||
| Eye pain | x | ||
| Aspartate aminotransferase increased | x | ||
| Eyelid oedema | x | ||
| Unspecified disorder of skin and subcutaneous tissue | x | ||
| Visual acuity reduced | x | ||
| Eye swelling | x | ||
| Dry eye | x | ||
| Vision blurred | x | ||
| Thromboembolic event | x | ||
| Visual impairment | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |