Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Haemolytic anaemia | x | x | x | ||
| Dizziness | x | x | x | ||
| Drowsiness | x | x | x | ||
| Rash | x | x | x | ||
| Headache | x | x | x | ||
| Hypersensitivity | x | x | |||
| Irritability | x | x | |||
| Jaundice | x | x | x | ||
| Leukopenia | x | x | x | ||
| Nausea | x | x | x | ||
| Nervousness | x | x | x | ||
| Pruritus | x | x | x | ||
| Vomiting | x | x | x | ||
| Anaphylactoid reaction | x | x | x | ||
| Gastrointestinal tract irritation | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||
|---|---|---|---|---|---|
| Anaemia | x | ||||
| Discomfort | x | ||||
| Hypersensitivity | x | ||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |