Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Haemolytic anaemia | Haemolytic anaemia | x | x | x | ||
Dizziness | Dizziness | x | x | x | ||
Somnolence | Drowsiness | x | x | x | ||
Dermatitis | Rash | x | x | x | ||
Rash | Rash | x | x | x | ||
Headache | Headache | x | x | x | ||
Hypersensitivity | Hypersensitivity | x | x | |||
Irritability | Irritability | x | x | |||
Jaundice | Jaundice | x | x | x | ||
Leukopenia | Leukopenia | x | x | x | ||
Nausea | Nausea | x | x | x | ||
Nervousness | Nervousness | x | x | x | ||
Tension | Nervousness | x | x | x | ||
Pruritus | Pruritus | x | x | x | ||
Vomiting | Vomiting | x | x | x | ||
Anaphylactic shock | Anaphylactoid reaction | x | x | x | ||
Anaphylactoid reaction | Anaphylactoid reaction | x | x | x | ||
Abdominal discomfort | Gastrointestinal tract irritation | x | x | x | ||
Gastrointestinal tract irritation | Gastrointestinal tract irritation | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||
---|---|---|---|---|---|---|
Anaemia | x | |||||
Discomfort | x | |||||
Hypersensitivity | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |