Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| Pharyngitis | Pharyngitis | 20% | 13% | x | x |
| Nasopharyngitis | Nasopharyngitis | 14% - 20% | 13% | x | x |
| Infection | Infection | very common | x | ||
| Nervous system disorder | Nervous system disorder | very common | x | ||
| Infestation | Infestation NOS | very common | x | ||
| Headache | Headache | 13.6% - 14% | 9% | x | x |
| Anaemia | Anaemia | 13% | 3% | x | x |
| Bronchitis | Bronchitis | 12% | 6% | x | x |
| Urinary tract infection | Urinary tract infection | 9% | 6% | x | x |
| Influenza | Influenza | 6% | 2% | x | x |
| Angiopathy | Angiopathy | common | x | ||
| Oedema | Oedema | x | |||
| Hypotension | Hypotension | x | |||
| Hepatotoxicity | Hepatotoxicity | x | |||
| Right ventricular failure | Cardiac failure right | x | |||
| Fluid retention | Fluid retention | x | |||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |