Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Flatulence | 12% | 14% | x | x | x | x | |||
| Constipation | 6.5% - 11% | 1.96% - 7% | x | x | x | x | x | x | x |
| Infection | 10% | 13% | x | x | x | ||||
| Dyspepsia | 2.76% - 8.3% | 0.99% - 3.49% | x | x | x | x | x | x | x |
| Headache | common, 3.88% - 7.6% | 3.08% - 8% | x | x | x | x | x | x | x |
| Nasopharyngitis | 4.06% - 6.2% | 3.56% - 4.62% | x | x | x | ||||
| Abdominal pain | 5% | 5% | x | x | x | x | x | x | x |
| Diarrhoea | 5% | 7% | x | x | x | x | |||
| Pain | 5% | 7% | x | x | x | ||||
| Serum triglycerides increased | common | x | |||||||
| Upper respiratory tract infection | 4.9% | x | x | x | |||||
| Asthenia | 3.59% - 4% | 1.94% - 2% | x | x | x | x | x | x | |
| Nausea | 2.56% - 4.21% | 1.42% - 4% | x | x | x | x | x | x | x |
| Accidental injury | 3.72% - 4% | 2.71% - 3% | x | x | x | x | x | x | |
| Fatigue | 3.88% | 1.54% | x | x | x | ||||
| Hypoglycaemia | 3% - 3.45% | 2.31% - 3.07% | x | x | x | ||||
| Influenza | 3% - 3.8% | 3% - 3.1% | x | x | x | x | x | x | |
| Back pain | 2.27% - 3% | 1.29% - 6% | x | x | x | x | |||
| Pharyngitis | 3% - 3.22% | 1.94% - 2% | x | x | x | x | x | x | |
| Rhinitis | 2.33% - 3.22% | 0% - 3.1% | x | x | x | x | x | x | |
| Hypertension | 2.56% - 2.83% | 1.6% - 1.88% | x | x | x | ||||
| Vomiting | 2.33% | 1.54% | x | x | x | x | |||
| Sinusitis | 2% | 4% | x | x | x | ||||
| Myalgia | 2% - 2.11% | 0% - 0.388% | x | x | x | x | x | x | x |
| Cough increased | 2% | 2% | x | x | x | ||||
| Abdominal distension | postmarketing | x | x | x | x | ||||
| Dysphagia | postmarketing, uncommon | x | x | x | x | ||||
| Faecalith | postmarketing | x | x | x | |||||
| Haemorrhoids | postmarketing | x | x | x | |||||
| Hypertriglyceridaemia | postmarketing | x | x | x | |||||
| Intestinal obstruction | postmarketing | x | x | x | |||||
| Pancreatitis | very rare, postmarketing | x | x | x | x | ||||
| Convulsion | postmarketing | x | x | x | |||||
| Oesophageal obstruction | postmarketing | x | x | x | |||||
| Transaminases increased | postmarketing | x | x | x | x | ||||
| Drug interaction | postmarketing | x | x | x | |||||
| Pancreatitis acute | x | x | x | ||||||
| Aortic valve stenosis | x | x | x | ||||||
| Blister | x | x | x | ||||||
| Connective tissue disorder | x | ||||||||
| Rash | x | x | x | ||||||
| Gastrointestinal disorder | x | ||||||||
| Hypersensitivity | x | x | x | ||||||
| Myocardial infarction | x | x | x | ||||||
| Nervous system disorder | x | ||||||||
| Abnormal faeces | x | ||||||||
| Diabetic | x | x | |||||||
| Bradycardia | x | x | x | ||||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |