Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|---|
| 1 | ||||
| Menopausal symptoms | Hot flush | 79% | x | |
| Hot flush | Hot flush | 79% | x | |
| Sleep disorder | Sleep disturbance | 44.4% | x | |
| Pain | Pain | 30.9% | x | |
| Breast enlargement | Breast enlargement | 29.6% | x | |
| Breast pain | Breast pain | 19.8% | x | |
| Nipple pain | Nipple tenderness | 19.8% | x | |
| Back pain | Back pain | 17.3% | x | |
| Constipation | Constipation | 14.8% | x | |
| Oedema peripheral | Oedema peripheral | 14.8% | x | |
| Dizziness | Dizziness | 12.3% | x | |
| Headache | Headache | 12.3% | x | |
| Upper respiratory tract infection | Upper respiratory tract infection | 12.3% | x | |
| Diarrhoea | Diarrhoea | 11.1% | x | |
| Dysuria | Dysuria | 9.88% | x | |
| Asthenia | Fatigue | 9.88% | x | |
| Fatigue | Fatigue | 9.88% | x | |
| Nausea | Nausea | 9.88% | x | |
| Pollakiuria | Pollakiuria | 9.88% | x | |
| Urinary tract infection | Urinary tract infection | 9.88% | x | |
| Urinary retention | Urinary retention | 9.88% | x | |
| Hypersensitivity | Hypersensitivity | x | ||
| Blood triglycerides increased | Serum triglycerides increased | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||
|---|---|---|---|---|
| Prostate cancer | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |