Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Anaphylactic shock | Anaphylactic shock | x | x | ||||
Hypersensitivity | Hypersensitivity | x | x | ||||
Hypertension | Hypertension | x | x | x | |||
Hypoglycaemic coma | Hypoglycaemic coma | x | x | ||||
Hypotension | Hypotension | x | x | x | |||
Nausea | Nausea | x | x | x | x | ||
Tachycardia | Tachycardia | x | x | x | |||
Vomiting | Vomiting | x | x | x | x | ||
Blood pressure increased | Blood pressure increased | x | x | x | |||
Drug interaction | Drug interaction | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |