Exenatide
  
Side effects 
	
		
Options: 
			
			Hide MedDRA Preferred Terms
			
		
	
	
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|  | 1 | 2 | 3 | 4 | 5 | 
| Nausea | Nausea | postmarketing — 1.3% - 44% | 0% - 18% | x | x | x | x | x | 
| Diarrhoea | Diarrhoea | postmarketing — 3.59% - 20% | 3% - 8% | x | x | x | x | x | 
| Upper respiratory tract infection | Upper respiratory tract infection | 1.35% - 17.2% |  |  |  |  |  | x | 
| Nervousness | Feeling jittery | 9% | 4% | x | x | x | x |  | 
| Feeling jittery | Feeling jittery | 9% | 4% | x | x | x | x |  | 
| Headache | Headache | 4.24% - 14% | 4% - 6% | x | x | x | x | x | 
| Pruritus | Pruritus | 8% |  | x | x |  |  | x | 
| Viral diarrhoea | Viral diarrhoea | 0% - 8.8% |  |  |  |  | x | x | 
| Injection site haematoma | Injection site haematoma | 0.897% - 11% |  |  |  |  | x | x | 
| Urinary tract infection | Urinary tract infection | 0.448% - 8.28% |  |  |  |  |  | x | 
| Dizziness | Dizziness | 1.35% - 9% | 6% | x | x | x | x | x | 
| Injection site pruritus | Injection site pruritus | 0.448% - 18.2% |  |  | x |  | x | x | 
| Asthenia | Asthenia | 4% - 5% | 1% - 2% | x | x | x | x |  | 
| Fatigue | 0% - 6.1% |  |  | x |  | x | x | 
| Nasopharyngitis | Nasopharyngitis | 2.41% - 17.9% |  |  |  |  |  | x | 
| Back pain | Back pain | 3.03% - 4.22% |  |  |  |  |  | x | 
| Erythema | Erythema | 4% |  | x | x |  |  | x | 
| Vomiting | Vomiting | postmarketing — 1% - 18.6% | 0% - 4% | x | x | x | x | x | 
| Induration | Induration | 4% |  |  |  |  |  | x | 
| Injection site nodule | Injection site nodule | 0% - 10.5% |  |  |  |  | x | x | 
| Dyspepsia | Dyspepsia | 0.897% - 7.4% | 0% - 3% | x | x | x | x | x | 
| Constipation | Constipation | postmarketing — 1.2% - 10.1% | 2% | x | x | x | x | x | 
| Fatigue | Fatigue | 0% - 6.1% |  |  | x |  | x | x | 
| Gastrooesophageal reflux disease | Gastrooesophageal reflux disease | 0.897% - 7.4% | 0% - 1% | x | x | x | x | x | 
| Hyperhidrosis | Hyperhidrosis | 3% | 1% | x | x | x | x |  | 
| Nodule | Nodule | 3% |  |  | x |  | x | x | 
| Sinusitis | Sinusitis | 1.2% - 6.9% |  |  |  |  |  | x | 
| Hypertension | Hypertension | 1.21% - 3.14% |  |  |  |  |  | x | 
| Injection site erythema | Injection site erythema | 0% - 7.4% |  |  | x |  | x | x | 
| Influenza | Influenza | 1.2% - 3.14% |  |  |  |  |  | x | 
| Arthralgia | Arthralgia | 0% - 4.82% |  |  |  |  |  | x | 
| Musculoskeletal discomfort | Arthralgia | 0% - 4.82% |  |  |  |  |  | x | 
| Cough | Cough | 1.2% - 3.59% |  |  |  |  |  | x | 
| Musculoskeletal pain | Musculoskeletal pain | 0% - 3.14% |  |  |  |  |  | x | 
| Gastroenteritis | Gastroenteritis | 0% - 2.03% |  |  |  |  |  | x | 
| Toothache | Toothache | 1.01% - 2.42% |  |  |  |  |  | x | 
| Abdominal pain upper | Abdominal pain upper | 0.897% - 3.61% |  |  |  |  |  | x | 
| Oropharyngeal pain | Oropharyngeal pain | 0.602% - 3.59% |  |  |  |  |  | x | 
| Pain in extremity | Pain in extremity | 0.69% - 2.41% |  |  |  |  |  | x | 
| Anxiety | Anxiety | 0.606% - 2.07% |  |  |  |  |  | x | 
| Decreased appetite | Decreased appetite | 0% - 5% | 0% | x | x | x | x | x | 
| Anorexia | 0% - 2.03% |  |  |  |  |  | x | 
| Depression | Depression | 0% - 2.76% |  |  |  |  |  | x | 
| Injection site pain | Injection site pain | 0% - 2.07% |  |  |  |  |  | x | 
| Muscle spasms | Muscle spasms | 0.448% - 2.07% |  |  |  |  |  | x | 
| Abdominal pain | Abdominal pain | postmarketing — 0.897% - 3.61% |  | x | x | x | x | x | 
| Gastrointestinal pain | Abdominal pain | postmarketing — 0.897% - 3.61% |  | x | x | x | x | x | 
| Insomnia | Insomnia | 0.448% - 2.76% |  |  |  |  |  | x | 
| Hypoglycaemia | Hypoglycaemia | 0% - 43.5% |  | x | x | x | x | x | 
| Injection site induration | Injection site induration | 0% - 3.89% |  |  |  |  |  | x | 
| Abdominal discomfort | Abdominal discomfort | 0% - 2.2% |  |  |  |  |  | x | 
| Diabetic neuropathy | Diabetic neuropathy | 0% - 2.07% |  |  |  |  |  | x | 
| Erectile dysfunction | Erectile dysfunction | 0% - 2.76% |  |  |  |  |  | x | 
| Procedural pain | Procedural pain | 0% - 3.45% |  |  |  |  |  | x | 
| Abdominal distension | Abdominal distension | postmarketing — 4% | 1% | x | x | x | x | x | 
| Pancreatitis acute | Pancreatitis acute | postmarketing, rare |  |  |  | x | x | x | 
| Alopecia | Alopecia | postmarketing — 0% - 2.07% |  | x | x | x | x | x | 
| Anaphylactic shock | Anaphylactic shock | very rare, postmarketing |  | x | x | x | x | x | 
| Angioedema | Angioedema | postmarketing, rare |  | x | x | x | x | x | 
| Dehydration | Dehydration | postmarketing, rare |  | x | x | x | x | x | 
| Dysgeusia | Dysgeusia | postmarketing, uncommon |  | x | x | x | x | x | 
| Eructation | Eructation | postmarketing, uncommon |  | x | x | x | x | x | 
| Flatulence | Flatulence | postmarketing — 2% | 1% | x | x | x | x | x | 
| Haemorrhage | Haemorrhage | postmarketing |  | x | x | x | x | x | 
| Haemoglobin | Haemorrhage | postmarketing |  | x | x | x | x | x | 
| Hypersensitivity | Hypersensitivity | postmarketing |  |  |  | x | x |  | 
| Renal failure acute | Renal failure acute | postmarketing, rare |  | x | x | x | x | x | 
| Renal failure chronic | Renal failure chronic | postmarketing, rare |  |  | x | x | x | x | 
| Urethral disorder | Urinary tract disorder | postmarketing |  | x | x | x | x | x | 
| Urinary tract disorder | Urinary tract disorder | postmarketing |  | x | x | x | x | x | 
| Urticaria | Urticaria | postmarketing, rare |  | x | x | x | x | x | 
| Weight decreased | Weight decreased | rare |  | x | x |  |  | x | 
| Injection site reaction | Injection site reaction | postmarketing, common |  | x | x | x | x | x | 
| Skin disorder | Unspecified disorder of skin and subcutaneous tissue | postmarketing |  | x | x | x | x | x | 
| Pancreatitis necrotising | Pancreatitis necrotising | postmarketing |  |  |  | x | x |  | 
| Pruritus generalised | Pruritus generalised | postmarketing, rare |  |  |  | x | x | x | 
| Drug interaction | Drug interaction | postmarketing |  |  |  | x | x | x | 
| Blood creatinine increased | Serum creatinine increased | postmarketing, rare |  | x | x | x | x | x | 
| Rash papular | Rash papular | postmarketing, rare |  | x | x | x | x | x | 
| Renal failure | Renal impairment | postmarketing, rare |  | x | x | x | x | x | 
| Renal failure |  |  | x |  |  |  |  | 
| Renal impairment | Renal impairment | postmarketing, rare |  | x | x | x | x | x | 
| Somnolence | Somnolence | postmarketing, rare |  | x | x | x | x | x | 
| Ischaemia | Ischaemia | very rare |  |  |  |  |  | x | 
| Colitis ischaemic | Colitis ischaemic | very rare |  |  |  |  |  | x | 
| Ileus | Ileus | very rare |  |  |  |  |  | x | 
| Alveolitis allergic | Alveolitis allergic |  |  |  |  | x |  |  | 
| Mental disorder | Mental disorder |  |  |  |  |  |  | x | 
| Breast disorder | Breast disorder |  |  |  |  |  |  | x | 
| Chest pain | Chest pain |  |  |  |  | x |  |  | 
| Coma | Coma |  |  |  |  |  | x |  | 
| Infection | Infection |  |  |  |  |  |  | x | 
| Connective tissue disorder | Connective tissue disorder |  |  |  |  |  |  | x | 
| Gastrointestinal disorder | Gastrointestinal disorder |  |  | x | x |  |  | x | 
| Hypokalaemia | Hypokalaemia | 0% - 2.76% |  |  |  |  |  | x | 
| Immune system disorder | Immune system disorder |  |  | x | x |  |  | x | 
| Mediastinal disorder | Mediastinal disorder |  |  |  |  |  |  | x | 
| Nervous system disorder | Nervous system disorder |  |  | x | x |  |  | x | 
| Convulsion | Convulsion |  |  |  |  |  | x |  | 
| Tachycardia | Tachycardia |  |  |  | x |  |  |  | 
| Loss of consciousness | Loss of consciousness |  |  |  |  |  | x |  | 
| Angiopathy | Angiopathy |  |  |  |  |  |  | x | 
| Chills | Chills |  |  |  |  | x |  |  | 
| Injection site mass | Injection site mass |  |  |  |  |  | x |  | 
| Malnutrition | Malnutrition |  |  | x | x |  |  | x | 
| Diabetes mellitus | Diabetic |  |  |  | x |  |  | x | 
| Neuroglycopenia | Neuroglycopenia |  |  |  |  |  | x |  | 
| Injection site dermatitis | Injection site dermatitis |  |  |  | x |  |  |  | 
| Blood glucose decreased | Blood glucose decreased |  |  |  | x |  |  |  | 
| Infestation | Infestation NOS |  |  |  |  |  |  | x | 
| International normalised ratio increased | International normalised ratio increased |  |  | x | x |  |  | x | 
	 
 
  Indications
	Information about indications was extracted from the indications and usage sections of the labels.
	
 
	  
	  
		| Side effects: | 41 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 49 | 
|---|
		| Source: | EMA | 
|---|
		 
	  
	  
		| Side effects: | 41 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 50 | 
|---|
		| Source: | FDA Structured Product Label | 
|---|
		 
	  
	  
		| Side effects: | 87 | 
|---|
		| Source: | medicines.org.au | 
|---|
		 
	  
  
 
  
	Color scheme:
	  
	  standard – alternative
	  
	
	
|  |  | 100% | 
|  |  | 75% | 
|  |  | 50% | 
|  |  | 10% | 
|  |  | frequent (1% to 100%) | 
|  |  | infrequent (0.1% to 1%) | 
|  |  | rare (<0.1%) | 
|  |  | postmarketing | 
|  |  | 0% | 
|  |  | no frequency information | 
|  |  | not found on label |