Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| Pruritus | Pruritus | common | x | x | x | x | |
| Cushing's syndrome | Cushing's syndrome | very rare | x | ||||
| Hypersensitivity | Hypersensitivity | very rare | x | ||||
| Skin striae | Skin striae | very rare | x | x | x | x | |
| Endocrine disorder | Endocrine disorder | x | |||||
| Folliculitis | Folliculitis | x | x | x | |||
| Hypertrichosis | Hypertrichosis | x | x | x | x | ||
| Immune system disorder | Immune system disorder | x | |||||
| Miliaria | Miliaria | x | x | x | |||
| Telangiectasia | Telangiectasia | x | x | ||||
| Erythema | Erythema | x | x | ||||
| Skin atrophy | Skin atrophy | x | x | x | |||
| Pustular psoriasis | Pustular psoriasis | x | |||||
| Dermatitis contact | Allergic contact dermatitis | x | x | x | x | ||
| Leukoderma | Leukoderma | x | x | x | |||
| Dermatitis acneiform | Acneiform eruption | x | x | x | |||
| Skin disorder | Unspecified disorder of skin and subcutaneous tissue | x | |||||
| Rash follicular | Rash follicular | x | x | ||||
| Dermatitis | Dermatitis perioral | x | x | x | |||
| Infection | Secondary infection | x | x | x | |||
| Paraesthesia | Tingling sensation | x | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |