Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
Nausea | postmarketing, very common | x | x | x | |
Extravasation | postmarketing, common | x | x | x | |
Syncope | postmarketing, common | x | x | x | |
Vomiting | postmarketing, common | x | x | x | |
Dysgeusia | postmarketing, common | x | x | ||
Abdominal discomfort | postmarketing, common | x | x | ||
Abdominal pain | postmarketing, uncommon | x | x | ||
Cough | very rare — uncommon | x | x | ||
Dizziness | postmarketing, uncommon | x | x | ||
Pain | postmarketing, uncommon | x | x | x | |
Paraesthesia | postmarketing, uncommon | x | x | ||
Urticaria | postmarketing — common | x | x | x | |
Throat tightness | postmarketing, uncommon | x | x | ||
Dysphasia | uncommon | x | x | ||
Feeling hot | postmarketing, uncommon | x | x | ||
Gastrointestinal disorder | postmarketing, uncommon | x | x | ||
Headache | postmarketing, uncommon | x | x | x | |
Mediastinal disorder | postmarketing, uncommon | x | x | ||
Thrombophlebitis | postmarketing, uncommon | x | x | x | |
Anaphylactic shock | very rare — rare | x | x | x | |
Asthenia | postmarketing | x | x | ||
Bronchospasm | postmarketing, rare | x | x | x | |
Chest pain | postmarketing | x | |||
Dermatitis | postmarketing | x | |||
Eczema | postmarketing | x | x | ||
Oedema | postmarketing | x | x | ||
Rash | postmarketing | x | x | ||
Cardiac arrest | postmarketing, rare | x | x | x | |
Cardiac disorder | postmarketing | x | x | ||
Hyperhidrosis | postmarketing | x | x | ||
Hypersensitivity | very rare — uncommon | x | x | x | |
Hypoaesthesia | postmarketing | x | x | ||
Hypotension | postmarketing, rare | x | x | x | |
Immune system disorder | postmarketing | x | x | ||
Laryngeal oedema | very rare, postmarketing | x | x | ||
Nervous system disorder | postmarketing | x | x | ||
Pruritus | postmarketing, common | x | x | x | |
Convulsion | very rare, postmarketing | x | x | x | |
Shock | postmarketing, rare | x | x | x | |
Cerebrovascular accident | postmarketing | x | |||
Tremor | postmarketing | x | x | ||
Loss of consciousness | postmarketing | x | x | ||
Erythema | postmarketing | x | x | ||
Angiopathy | postmarketing | x | x | ||
Vertebrobasilar insufficiency | postmarketing | x | x | ||
Chills | postmarketing | x | |||
Acute myocardial infarction | postmarketing | x | |||
Unspecified disorder of skin and subcutaneous tissue | postmarketing | x | x | ||
Malaise | postmarketing | x | x | ||
Cold sweat | postmarketing | x | x | ||
Retching | postmarketing | x | x | ||
Angina pectoris | very rare, postmarketing | x | x | ||
Asthma | very rare, postmarketing | x | x | ||
Hypertension | very rare, postmarketing | x | x | ||
Intermittent claudication | very rare, postmarketing | x | x | ||
Pallor | very rare, postmarketing | x | x | ||
Pulmonary oedema | very rare, postmarketing | x | x | ||
Sneezing | very rare, postmarketing | x | x | ||
Tachycardia | very rare, postmarketing | x | x | ||
Peripheral vascular disorder | very rare, postmarketing | x | x | ||
Vasospasm | very rare, postmarketing | x | x | ||
Respiratory arrest | very rare, postmarketing | x | x | ||
Anaphylactoid reaction | very rare, postmarketing | x | x | ||
Bradycardia | very rare, postmarketing | x | x | ||
Nasal oedema | very rare, postmarketing | x | x | ||
Hot flush | very rare, postmarketing | x | x | ||
Hypoventilation | very rare, postmarketing | x | x | ||
Dyspnoea | very rare | x | |||
Vasodilation | very rare | x | |||
Basilar artery syndrome | x | ||||
Diabetic retinopathy | x | ||||
Macular degeneration | x | ||||
Neoplasm | x | ||||
Obstruction | x | ||||
Skin discolouration | x | ||||
Ache | x | ||||
Macular oedema | x | ||||
Urine color abnormal | x | ||||
Thrombophlebitis injection site | x | ||||
Distress gastrointestinal | x |
No indications were found.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |