Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |
|---|---|---|---|---|
| 1 | 2 | |||
| Urinary tract infection | 12% | 8% | x | x |
| Insomnia | 9% | 4% | x | x |
| Asthenia | 7% | 4% | x | x |
| Dizziness | 7% | 4% | x | x |
| Headache | 7% | 4% | x | x |
| Nausea | 7% | 3% | x | x |
| Back pain | 5% | 2% | x | x |
| Balance disorder | 5% | 1% | x | x |
| Nasopharyngitis | 4% | 2% | x | |
| Paraesthesia | 4% | 3% | x | x |
| Multiple sclerosis relapse | 4% | 3% | x | |
| Constipation | 3% | 2% | x | x |
| Dyspepsia | 2% | 1% | x | x |
| Pharyngolaryngeal pain | 2% | 1% | x | x |
| Anaphylactic shock | x | x | ||
| Angioedema | x | |||
| Anxiety | x | |||
| Mental disorder | x | |||
| Infection | x | |||
| Confusional state | x | |||
| Connective tissue disorder | x | |||
| Dyspnoea | x | |||
| Rash | x | |||
| Gastrointestinal disorder | x | |||
| Hypersensitivity | x | |||
| Hypotension | x | |||
| Immune system disorder | x | |||
| Mediastinal disorder | x | |||
| Nervous system disorder | x | |||
| Convulsion | x | x | ||
| Tremor | x | |||
| Urticaria | x | |||
| Angiopathy | x | |||
| Vomiting | x | |||
| Unspecified disorder of skin and subcutaneous tissue | x | |||
| Chest discomfort | x | |||
| Infestation NOS | x | |||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |