More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01XX04
Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|---|
| 1 | ||||
| Anaphylactic shock | Anaphylactic shock | x | ||
| Anaphylactoid reaction | x | |||
| Dizziness | Dizziness | x | ||
| Body temperature increased | Body temperature increased | x | ||
| Hypersensitivity | Hypersensitivity | x | ||
| Nausea | Nausea | x | ||
| Urticaria | Urticaria | x | ||
| Chills | Chills | x | ||
| Tenderness | Tenderness | x | ||
| Anaphylactoid reaction | Anaphylactoid reaction | x | ||
| Nephropathy toxic | Nephropathy toxic | x | ||
| Insomnia | Insomnia | x | ||
| Urine output | Urine output | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||
|---|---|---|---|---|
| Cervicitis | x | |||
| Gonorrhoea | x | |||
| Infection | x | |||
| Proctitis | x | |||
| Urethritis | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |