Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| Albuminuria | Albuminuria | x | x | ||
| Anaemia | Anaemia | x | x | ||
| Apnoea | Apnoea | x | x | ||
| Arthralgia | Arthralgia | x | x | ||
| Musculoskeletal discomfort | Arthralgia | x | x | ||
| Eosinophilia | Eosinophilia | x | x | ||
| Dermatitis | Rash | x | x | ||
| Rash | Rash | x | x | ||
| Headache | Headache | x | x | ||
| Deafness | High frequency deafness | x | x | ||
| Hearing impaired | x | x | |||
| Hypotension | Hypotension | x | x | ||
| Infarction | Infarction | x | x | ||
| Renal failure acute | Renal failure acute | x | x | ||
| Nausea | Nausea | x | x | ||
| Oliguria | Oliguria | x | x | ||
| Paraesthesia | Paraesthesia | x | x | ||
| Tremor | Tremor | x | x | ||
| Vomiting | Vomiting | x | x | ||
| Hypomagnesaemia | Hypomagnesaemia | x | x | ||
| Neurotoxicity | Neurotoxicity | x | x | ||
| Ototoxicity | Ototoxicity | x | x | ||
| Azotaemia | Azotaemia | x | x | ||
| Paralysis | Paralysis | x | x | ||
| Nephropathy toxic | Nephropathy toxic | x | x | ||
| Nephrotoxicity | x | x | |||
| Body temperature increased | Drug fever | x | x | ||
| Hearing impaired | Hearing impaired | x | x | ||
| Blindness | Unspecified visual loss | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |