Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Asthma | x | x | x | x | x | x | x | x | |||
Dysentery | x | x | x | x | x | ||||||
Endocarditis | x | x | x | x | x | ||||||
Gastrointestinal infection | x | x | x | x | x | x | x | x | |||
Gonorrhoea | x | x | x | ||||||||
Hypersensitivity | x | x | x | x | x | x | x | x | |||
Infection | x | x | x | x | x | x | x | x | |||
Meningitis | x | x | x | ||||||||
Meningitis bacterial | x | x | x | x | x | ||||||
Pneumonia due to Streptococcus, group b | x | x | x | x | x | ||||||
Respiratory tract infection | x | x | x | x | x | ||||||
Seasonal allergy | x | x | x | x | x | x | x | x | |||
Septicaemia due to gram-negative organism, unspecified | x | x | x | x | x | ||||||
Septicemia | x | x | x | x | x | ||||||
Streptococcal endocarditis | x | x | x | ||||||||
Typhoid fever | x | x | x | x | x | ||||||
Urinary tract infection | x | x | x | x | x | ||||||
Urticaria | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |