Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| Xerosis | Xerosis | 1% - 9% | x | x | x | ||
| Paraesthesia | Tingling sensation | 1% - 29% | x | x | x | x | |
| Pruritus | Pruritus | 0% - 11% | x | x | x | x | |
| Dry skin | Dry skin | 1% - 9% | x | x | x | ||
| Pain | Stinging | 1% - 16% | x | x | x | x | |
| Erythema | Erythema | 1% - 2% | x | x | |||
| Redness | x | x | x | ||||
| Dermatitis contact | Dermatitis contact | 0% - 1% | x | x | x | x | |
| Oedema | Oedema | 0% - 1% | x | x | x | ||
| Acne | Acne | 0% - 1% | x | x | x | ||
| Iridocyclitis | Iridocyclitis | postmarketing | x | x | x | ||
| Asthma | Asthma | x | x | x | x | ||
| Dermatitis | Dermatitis | x | |||||
| Rash | x | ||||||
| Rash | Rash | x | |||||
| Oral herpes | Herpes labialis | x | x | x | x | ||
| Hypersensitivity | Hypersensitivity | x | |||||
| Hypertrichosis | Hypertrichosis | x | x | x | x | ||
| Vitiligo | Vitiligo | x | x | x | x | ||
| Application site reaction | Application site reaction | x | x | x | |||
| Leukoderma | Leukoderma | x | x | x | x | ||
| Keratosis pilaris | Keratosis pilaris | x | x | x | x | ||
| Skin exfoliation | Localized exfoliation | x | |||||
| Photosensitivity reaction | Phototoxicity | x | x | x | |||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |