More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: B05XB01
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Anaphylactic shock | postmarketing | x | |||
| Extravasation | postmarketing | x | x | ||
| Haematuria | postmarketing | x | x | ||
| Hypersensitivity | postmarketing | x | x | x | |
| Skin necrosis | postmarketing | x | |||
| Surgical intervention | postmarketing | x | |||
| Sickle cell anaemia | x | ||||
| Anorexia | x | ||||
| Edema cerebral | x | ||||
| Choking | x | ||||
| Rash | x | x | x | ||
| Flushing | x | x | x | ||
| Headache | x | x | x | ||
| Lethargy | x | ||||
| Nasal obstruction | x | ||||
| Nausea | x | x | x | ||
| Necrosis | x | ||||
| Numbness | x | x | x | ||
| Sweating | x | ||||
| Swelling | x | x | x | ||
| Tachycardia | x | ||||
| Vomiting | x | x | x | ||
| Injection site reaction | x | ||||
| Rash macular | x | x | x | ||
| Platelet count decreased | x | x | x | ||
| Phlebitis superficial | x | ||||
| Perioral tingling | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |