Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Decreased appetite | Anorexia | x | x | ||||
Diarrhoea | Diarrhoea | x | x | x | x | ||
Dizziness | Dizziness | x | x | x | x | ||
Headache | Headache | x | x | x | x | ||
Cardiac valve disease | Cardiac valve disease | x | x | ||||
Hypersensitivity | Hypersensitivity | x | x | x | x | ||
Nausea | Nausea | x | x | x | x | ||
Palpitations | Palpitations | x | x | x | x | ||
Hyperhidrosis | Sweating | x | x | x | x | ||
Tachycardia | Tachycardia | x | x | x | x | ||
Tremor | Tremor | x | x | x | x | ||
Urticaria | Urticaria | x | x | x | |||
Allergic urticaria | x | ||||||
Agitation | Agitation | x | x | x | x | ||
Dyspepsia | Digestion impaired | x | x | x | x | ||
Gastrointestinal disorder | Digestion impaired | x | x | x | x | ||
Psychotic disorder | Psychotic episode | x | x | x | x | ||
Cardiomyopathy | Cardiomyopathy | x | x | x | x | ||
Insomnia | Insomnia | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||
---|---|---|---|---|---|---|---|
Obesity | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |