More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: None found
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|
| 1 | |||
| Jaundice | very common | x | |
| Nausea | very common | x | |
| Ocular icterus | very common | x | |
| Abdominal distension | common | x | |
| Abdominal pain | common | x | |
| Diarrhoea | common | x | |
| Dizziness | common | x | |
| Dysgeusia | common | x | |
| Dyspepsia | common | x | |
| Rash | common | x | |
| Fatigue | common | x | |
| Flatulence | common | x | |
| Headache | common | x | |
| Hyperbilirubinaemia | common | x | |
| Hyperglycaemia | common | x | |
| Vomiting | common | x | |
| Dry mouth | common | x | |
| Increased appetite | common | x | |
| Abnormal dreams | common | x | |
| Insomnia | common | x | |
| Somnolence | common | x | |
| Asthenia | uncommon | x | |
| Body temperature increased | uncommon | x | |
| Haematuria | uncommon | x | |
| Proteinuria | uncommon | x | |
| Pruritus | uncommon | x | |
| Myalgia | uncommon | x | |
| Nephrolithiasis | uncommon | x | |
| Sleep disorder | uncommon | x | |
| Mental disorder | x | ||
| Connective tissue disorder | x | ||
| Eye disorder | x | ||
| Gastrointestinal disorder | x | ||
| Nervous system disorder | x | ||
| Urinary tract disorder | x | ||
| Malnutrition | x | ||
| Unspecified disorder of skin and subcutaneous tissue | x | ||
| Hepatobiliary disease | x | ||
| Blood bilirubin increased | x | ||
| Renal impairment | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||
|---|---|---|---|
| Immunodeficiency | x | ||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |