Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|---|
| 1 | ||||
| Headache | Headache | 7% | 6% | x |
| Somnolence | Somnolence | 7% | 3% | x |
| Dizziness | Dizziness | 3% | 2% | x |
| Cough | Cough | 2% | 1% | x |
| Diarrhoea | Diarrhoea | 2% | 1% | x |
| Upper respiratory tract infection | Upper respiratory tract infection | 2% | 1% | x |
| Dry mouth | Dry mouth | 2% | 1% | x |
| Abnormal dreams | Abnormal dreams | 2% | 1% | x |
| Mental disorder | Mental disorder | x | ||
| Cataplexy | Cataplexy | x | ||
| Infection | Infection | x | ||
| Depression | Depression | x | ||
| Gastrointestinal disorder | Gastrointestinal disorder | x | ||
| Mediastinal disorder | Mediastinal disorder | x | ||
| Nervous system disorder | Nervous system disorder | x | ||
| Thinking abnormal | Thinking abnormal | x | ||
| Mental disability | Thinking abnormal | x | ||
| Suicidal ideation | Suicidal ideation | x | ||
| Hypnopompic hallucination | Hypnopompic hallucination | x | ||
| Sleep paralysis | Sleep paralysis | x | ||
| Blood cholesterol increased | Cholesterol serum elevated | x | ||
| Infestation | Infestation NOS | x | ||
| Insomnia | Insomnia | x | ||
No indications were found.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |