More information: STITCH, PubChem (stereo-specific compounds: 1, 2) and possibly Wikipedia
ATC Code: D05AX02
Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Application site pain | Application site pain | 3% | x | ||||||
| Instillation site pain | Application site pain | 3% | x | ||||||
| Application site erythema | Application site erythema | 2% | x | ||||||
| Dermatitis | Dermatitis | x | x | ||||||
| Rash | x | x | x | x | |||||
| Rash | Rash | x | x | x | x | ||||
| Folliculitis | Folliculitis | x | |||||||
| Hypercalcaemia | Hypercalcaemia | x | x | ||||||
| Hypersensitivity | Hypersensitivity | x | |||||||
| Pruritus | Pruritus | x | x | ||||||
| Erythema | Erythema | x | |||||||
| Skin atrophy | Skin atrophy | x | |||||||
| Dry skin | Dry skin | x | x | x | |||||
| Skin irritation | Skin irritation | x | x | x | |||||
| Skin hyperpigmentation | Skin hyperpigmentation | x | |||||||
| Koebner phenomenon | Koebner phenomenon | x | |||||||
| Skin exfoliation | Localized exfoliation | x | |||||||
| Pain | Stinging | x | x | ||||||
| Paraesthesia | Tingling sensation | x | x | ||||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Plaque psoriasis | x | x | x | ||||||
| Psoriasis | x | x | x | x | x | ||||
| Psoriasis of scalp | x | x | x | ||||||
| Skin disorder | x | x | x | x | |||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |