Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Drowsiness | postmarketing, 13.3% - 16.8% | 5.54% | x | x | x | x | x | x | x | x | x |
Dizziness | postmarketing, 6.81% - 7.85% | 1.96% | x | x | x | x | x | x | x | x | x |
Headache | postmarketing, 3.23% - 4.74% | 1.96% | x | x | x | x | x | x | x | x | x |
Ataxia | postmarketing | x | x | x | x | x | x | x | x | x | |
Flushing | postmarketing | x | x | x | x | x | x | x | x | x | |
Orthostatic hypotension | postmarketing | x | x | x | x | x | x | x | x | x | |
Irritability | postmarketing | x | x | x | x | x | x | x | x | x | |
Leukopenia | postmarketing | x | x | x | x | x | x | x | x | x | |
Nausea | postmarketing | x | x | x | x | x | x | x | x | x | |
Pancytopenia | postmarketing | x | x | x | x | x | x | x | x | x | |
Convulsion | postmarketing | x | x | x | x | x | x | x | x | x | |
Syncope | postmarketing | x | x | x | x | x | x | x | x | x | |
Tachycardia | postmarketing | x | x | x | x | x | x | x | x | x | |
Tremor | postmarketing | x | x | x | x | x | x | x | x | x | |
Vertigo | postmarketing | x | x | x | x | x | x | x | x | x | |
Vomiting | postmarketing | x | x | x | x | x | x | x | x | x | |
Agitation | postmarketing | x | x | x | x | x | x | x | x | x | |
Insomnia | postmarketing | x | x | x | x | x | x | x | x | x | |
Epigastric discomfort | postmarketing | x | x | x | x | x | x | x | x | ||
Blood disorder | x | ||||||||||
Hiccups | x | ||||||||||
Low back pain | x | x | x | x | x | x | x | x | |||
Viral infection | x | ||||||||||
Epigastric distress | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Discomfort | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |