More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01DE01
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdominal infection | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Bacteraemia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Blister | x | ||||||||||||||||
Body temperature increased | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Bronchitis | x | x | |||||||||||||||
Cystic fibrosis | x | ||||||||||||||||
Febrile neutropenia | x | x | x | ||||||||||||||
Haematological malignancy | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Hepatic function abnormal | x | x | |||||||||||||||
Hypotension | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Lower respiratory tract infection | x | x | |||||||||||||||
Neutropenia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Peritonitis | x | x | |||||||||||||||
Pneumonia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Pneumonia due to Streptococcus, group b | x | ||||||||||||||||
Pyelonephritis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Renal impairment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Septicemia | x | ||||||||||||||||
Urinary tract infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |