 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01DB01
Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acute prostatitis | x | x | x | x | x | x | x | x | x | x | |||
| Bacterial infection | x | x | |||||||||||
| Endocarditis bacterial | x | ||||||||||||
| Hypersensitivity | x | ||||||||||||
| Infection | x | x | x | x | x | x | x | x | x | x | |||
| Otitis media | x | x | x | x | x | x | x | x | x | ||||
| Renal impairment | x | x | x | x | x | ||||||||
| Respiratory tract infection | x | x | x | x | x | x | x | x | x | x | |||
| Rheumatic fever | x | x | x | x | x | x | x | x | x | x | |||
| Sinusitis bacterial | x | x | x | ||||||||||
| Soft tissue infection | x | ||||||||||||
| Streptococcal infection | x | x | x | x | x | x | x | x | x | x | |||
| Tooth infection | x | ||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |