Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| Pruritus | common | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Erythema | common | x | x | x | x | x | x | x | x | x | x | ||||||||
| Burning sensation | common | x | x | x | x | ||||||||||||||
| Application site irritation | common | x | x | ||||||||||||||||
| Application site rash | common | x | x | ||||||||||||||||
| Alopecia | postmarketing, rare | x | x | x | x | x | x | ||||||||||||
| Dermatitis contact | postmarketing | x | x | x | x | x | x | ||||||||||||
| Eczema | postmarketing, rare | x | x | ||||||||||||||||
| Rash | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||
| Immune system disorder | postmarketing | x | x | ||||||||||||||||
| Hair discoloration | postmarketing | x | |||||||||||||||||
| Unspecified disorder of skin and subcutaneous tissue | postmarketing | x | x | ||||||||||||||||
| Hair texture abnormal | postmarketing | x | |||||||||||||||||
| Skin exfoliation | postmarketing, rare | x | x | ||||||||||||||||
| Hair colour changes | postmarketing, rare | x | x | ||||||||||||||||
| Application site hypersensitivity | postmarketing, rare | x | x | ||||||||||||||||
| Headache | x | x | |||||||||||||||||
| Nail disorder | x | ||||||||||||||||||
| Ingrowing nail | x | x | x | x | x | ||||||||||||||
| Pain | x | x | x | ||||||||||||||||
| Skin disorder | x | x | |||||||||||||||||
| Ventricular tachycardia | x | x | |||||||||||||||||
| Application site reaction | x | x | |||||||||||||||||
| Eye pain | x | x | x | ||||||||||||||||
| Dry skin | x | x | x | x | x | ||||||||||||||
| Skin burning sensation | x | x | x | ||||||||||||||||
| Face oedema | x | x | x | ||||||||||||||||
| Periungual erythema | x | x | x | x | |||||||||||||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body tinea | x | x | x | x | x | x | |||||||||||||
| Candida infection | x | x | x | x | |||||||||||||||
| Dandruff | x | x | |||||||||||||||||
| Diabetic | x | x | |||||||||||||||||
| Diabetic neuropathy | x | x | |||||||||||||||||
| Epilepsy | x | x | |||||||||||||||||
| Fungal infection | x | ||||||||||||||||||
| Fungal skin infection | x | x | |||||||||||||||||
| Herpes simplex | x | x | |||||||||||||||||
| Herpes zoster | x | x | |||||||||||||||||
| Hypersensitivity | x | ||||||||||||||||||
| Infection | x | x | x | x | x | x | |||||||||||||
| Nail disorder | x | x | x | x | |||||||||||||||
| Onychomycosis | x | x | x | x | |||||||||||||||
| Pityriasis | x | x | x | x | |||||||||||||||
| Seborrhoeic dermatitis | x | x | x | x | x | x | x | x | x | ||||||||||
| Skin candida | x | x | |||||||||||||||||
| Tinea cruris | x | x | x | x | |||||||||||||||
| Tinea infection | x | x | x | x | |||||||||||||||
| Tinea pedis | x | x | x | x | x | x | x | x | |||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |