More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: H01BA02
Options: Hide MedDRA Preferred Terms , display all 28 labels
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central diabetes insipidus | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Diabetes insipidus | x | x | x | x | x | x | |||||||||||||||||
Diuresis | x | ||||||||||||||||||||||
Enuresis | x | x | |||||||||||||||||||||
Factor IX deficiency | x | x | x | ||||||||||||||||||||
Factor VIII deficiency | x | x | x | ||||||||||||||||||||
Haemarthrosis | x | x | x | ||||||||||||||||||||
Haemorrhage | x | x | x | ||||||||||||||||||||
Head injury | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Hematoma muscle | x | x | x | ||||||||||||||||||||
Injury | x | x | x | ||||||||||||||||||||
Menorrhagia | x | ||||||||||||||||||||||
Mucosal bleeding | x | x | x | ||||||||||||||||||||
Nasal congestion | x | x | x | x | x | x | x | x | |||||||||||||||
Nasal mucosa atrophy | x | x | x | x | x | x | x | x | |||||||||||||||
Nephrogenic diabetes insipidus | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Nocturia | x | x | x | x | x | x | x | x | x | ||||||||||||||
Nocturnal enuresis | x | x | x | x | |||||||||||||||||||
Nocturnal polyuria | x | x | x | ||||||||||||||||||||
Plasma osmolality decreased | x | x | x | x | x | ||||||||||||||||||
Pollakiuria | x | x | x | x | x | ||||||||||||||||||
Polydipsia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Polyuria | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Primary nocturnal enuresis | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Rhinitis atrophic | x | x | x | x | x | x | x | x | |||||||||||||||
Rhinorrhoea | x | x | x | x | x | x | x | x | |||||||||||||||
Trauma | x | x | x | ||||||||||||||||||||
Von Willebrand's disease | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |