Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |
|---|---|---|---|---|
| 1 | 2 | |||
| Abdominal pain | very common | x | x | |
| Diarrhoea | uncommon, very common | x | x | |
| Headache | very common | x | x | |
| Nausea | uncommon, very common | x | x | |
| Dizziness | common | x | x | |
| Dyspepsia | common | x | x | |
| Fatigue | common | x | x | |
| Flatulence | common | x | x | |
| Polyuria | common | x | ||
| Pollakiuria | common | x | ||
| Urinary tract disorder | common | x | x | |
| Vomiting | common | x | x | |
| Abnormal bowel sounds | common | x | x | |
| Rectal haemorrhage | common | x | x | |
| Anorexia | uncommon | x | x | |
| Body temperature increased | uncommon | x | x | |
| Gastrointestinal disorder | uncommon | x | x | |
| Cardiac disorder | uncommon | x | x | |
| Nervous system disorder | uncommon | x | x | |
| Palpitations | uncommon | x | x | |
| Tremor | uncommon | x | x | |
| Malaise | uncommon | x | x | |
| Abdominal distension | x | |||
| Back pain | x | |||
| Mental disorder | x | |||
| Breast disorder | x | |||
| Infection | x | |||
| Connective tissue disorder | x | |||
| Influenza | x | |||
| Mediastinal disorder | x | |||
| Nasopharyngitis | x | |||
| Sinusitis | x | |||
| Urinary tract infection | x | |||
| Malnutrition | x | x | ||
| Unspecified disorder of skin and subcutaneous tissue | x | |||
| Abdominal pain upper | x | |||
| Gastrointestinal symptom NOS | x | x | ||
| Infestation NOS | x | |||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||
|---|---|---|---|---|
| Constipation chronic | x | x | ||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |