 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: None found
Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|---|---|---|---|---|
| 1 | ||||
| Urinary tract infection | Urinary tract infection | 15% | x | |
| Headache | Headache | 6.11% - 13.2% | 3.03% - 7.41% | x | 
| Dizziness | Syncope | 13% | x | |
| Dizziness | 3.82% - 10% | 1.52% - 4.63% | x | |
| Shock | Syncope | 13% | x | |
| Syncope | Syncope | 13% | x | |
| Loss of consciousness | Syncope | 13% | x | |
| Nausea | Nausea | 1.53% - 8.77% | 1.52% - 4.63% | x | 
| Hypertension | Hypertension | 1.53% - 7.02% | 0% - 0.926% | x | 
| Arrhythmia | Arrhythmia | x | ||
| Confusional state | Confusional state | x | ||
| Feeling abnormal | Confusional state | x | ||
| Cardiac failure congestive | Cardiac failure congestive | x | ||
| Myocardial ischaemia | Myocardial ischaemia | x | ||
| Hyperpyrexia | Hyperpyrexia | x | ||
| Blood pressure increased | Blood pressure increased | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |