Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Vomiting | 4.2% - 12% | 8.6% | x | x | x | x | x | x | x | x | ||||||||||
Headache | 1.7% - 10.6% | 1.4% - 11.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Cough | 1.9% - 4% | 1.3% - 3.3% | x | x | x | x | x | x | x | x | x | x | x | |||||||
Diarrhoea | 0.8% - 3.7% | 0.6% - 2.6% | x | x | x | x | x | x | x | x | ||||||||||
Upper respiratory tract infection | 0.9% - 4.3% | 0.9% - 4% | x | x | x | x | x | x | x | x | x | x | x | |||||||
Accidental injury | 2.9% | 1.3% | x | x | x | x | x | x | x | |||||||||||
Myalgia | 2.6% | 2.2% | x | x | x | x | x | x | ||||||||||||
Back pain | 2.1% - 2.8% | 1.1% - 1.4% | x | x | x | x | x | x | x | x | x | x | x | |||||||
Viral infection | 2.5% | 1.5% | x | x | x | x | x | x | x | x | ||||||||||
Body temperature increased | 1.9% - 4.5% | 0.9% - 7% | x | x | x | x | x | x | x | x | x | x | x | |||||||
Nasopharyngitis | 2.4% | 2.2% - 2.4% | x | x | x | x | x | x | ||||||||||||
Otitis media | 2.4% - 3.8% | 0% - 3.3% | x | x | x | x | x | x | x | x | x | x | x | |||||||
Pain | 2.4% | 0.4% | x | x | x | x | x | x | x | |||||||||||
Dizziness | 0.8% - 2.1% | 0.6% - 1.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Pain in extremity | 2.1% | 0% | x | x | x | x | x | x | x | x | x | x | ||||||||
Upset stomach | 2.1% | 0.6% | x | x | x | x | ||||||||||||||
Rhinorrhoea | 0.9% - 2.1% | 0.9% | x | x | x | x | x | |||||||||||||
Dyspepsia | 1.3% - 4.7% | 0.6% - 4.4% | x | x | x | x | x | x | x | x | ||||||||||
Dysmenorrhoea | 1.5% | 0.3% | x | x | x | x | x | x | x | x | x | x | ||||||||
Nausea | 0.8% - 3.1% | 1% - 3.9% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Drowsiness | 0.8% - 1.3% | 0.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Fatigue | 0.9% - 2.8% | 0.2% - 0.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Somnolence | 0.7% - 2.8% | 0% - 0.2% | x | x | x | x | x | x | x | x | ||||||||||
Abdominal pain | 0.7% - 1.3% | 0.3% - 2.2% | x | |||||||||||||||||
Dry eye | 0.6% - 1.1% | 0% | x | |||||||||||||||||
Epistaxis | 0.3% - 1.1% | 0% | x | |||||||||||||||||
Anaphylactic shock | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Angioedema | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Dyspnoea | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Rash | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Flushing | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Hypersensitivity | postmarketing | x | x | x | ||||||||||||||||
Nervousness | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Nightmare | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Pruritus | postmarketing | x | x | x | ||||||||||||||||
Urticaria | postmarketing | x | x | x | ||||||||||||||||
Chest tightness | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Sleep disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Insomnia | postmarketing, 1.1% - 1.8% | 0.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Atrial fibrillation | x | |||||||||||||||||||
Infection | x | x | ||||||||||||||||||
Ear pain | x | |||||||||||||||||||
Flatulence | x | |||||||||||||||||||
Cardiac failure congestive | x | |||||||||||||||||||
Palpitations | x | |||||||||||||||||||
Perennial allergic rhinitis | x | |||||||||||||||||||
Sinusitis | x | |||||||||||||||||||
Tachycardia | x | |||||||||||||||||||
Thirst | x | |||||||||||||||||||
Pollakiuria | x | |||||||||||||||||||
Dry mouth | x | |||||||||||||||||||
Agitation | x | |||||||||||||||||||
Increased appetite | x | |||||||||||||||||||
Vision blurred | x | |||||||||||||||||||
Throat irritation | x | |||||||||||||||||||
Paranoia | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chronic spontaneous urticaria | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Eye redness | x | x | x | x | x | x | x | x | ||||||||||||
Lacrimation | x | x | x | |||||||||||||||||
Perennial allergic rhinitis | x | |||||||||||||||||||
Pruritus | x | x | x | x | x | x | x | x | x | x | ||||||||||
Rhinitis allergic | x | x | x | x | x | x | x | x | x | |||||||||||
Rhinorrhoea | x | x | x | x | x | x | x | x | x | x | ||||||||||
Seasonal allergy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Sedation | x | x | ||||||||||||||||||
Sneezing | x | x | x | x | x | x | x | x | x | x | ||||||||||
Urticaria | x | x | x | x | x | |||||||||||||||
Welts | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |