Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Anorexia | x | |||||||
Asthma | x | |||||||
Confusional state | x | |||||||
Constipation | x | |||||||
Diarrhoea | x | |||||||
Dizziness | x | |||||||
Drowsiness | x | |||||||
Duodenal ulcer | x | |||||||
Dysgeusia | x | |||||||
Dyspepsia | x | |||||||
Ecchymosis | x | |||||||
Oedema | x | |||||||
Epistaxis | x | |||||||
Erythema multiforme | x | |||||||
Oesophagitis | x | |||||||
Rash | x | |||||||
Hallucination | x | |||||||
Headache | x | |||||||
Heartburn | x | |||||||
Hepatitis | x | |||||||
Lethargy | x | |||||||
Nausea | x | |||||||
Pruritus | x | x | ||||||
Gastric ulcer | x | |||||||
Tinnitus | x | |||||||
Erythema | x | x | ||||||
Urticaria | x | |||||||
Vomiting | x | |||||||
Weight increased | x | |||||||
Burning sensation | x | |||||||
Lightheadedness | x | |||||||
Epigastric pain | x | |||||||
Upset stomach | x | |||||||
Faecal occult blood positive | x | |||||||
Localized exfoliation | x | |||||||
Stinging | x | |||||||
Hearing impaired | x | |||||||
Warts | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |