More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: C05AA06, D07AB06, D07XB04, D10AA01, S01BA07, S01CB05
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Eye disorder | postmarketing | x | ||||||
| Eye pain | postmarketing | x | x | x | x | |||
| Lacrimation increased | postmarketing | x | x | x | x | |||
| Ocular hyperaemia | postmarketing | x | ||||||
| Eye irritation | postmarketing | x | x | x | x | |||
| Vision blurred | postmarketing | x | x | x | x | |||
| Foreign body sensation in eyes | postmarketing | x | ||||||
| Ocular discomfort | postmarketing | x | ||||||
| Hyperadrenocorticism | x | x | x | x | ||||
| Conjunctivitis | x | x | x | x | ||||
| Ulcerative keratitis | x | x | x | x | ||||
| Dysgeusia | x | x | x | |||||
| Rash | x | x | x | |||||
| Eye infection | x | x | x | x | x | x | ||
| Glaucoma | x | x | x | x | x | x | ||
| Hypersensitivity | x | x | x | |||||
| Eye pruritus | x | x | x | |||||
| Keratitis | x | x | x | x | ||||
| Mydriasis | x | x | x | x | ||||
| Scotoma | x | x | x | |||||
| Anterior uveitis | x | x | x | |||||
| Viral infection | x | x | x | x | ||||
| Cataract | x | |||||||
| Impaired healing | x | x | x | x | ||||
| Nerve injury | x | x | x | x | x | x | ||
| Eyelid oedema | x | x | x | |||||
| Erythema of eyelid | x | x | x | |||||
| Eye swelling | x | x | x | |||||
| Eye discharge | x | x | x | |||||
| Sensation of foreign body | x | x | x | |||||
| Visual disturbance | x | x | x | |||||
| Stinging | x | x | ||||||
| Posterior subcapsular cataract | x | x | x | x | x | |||
| Acute uveitis | x | |||||||
| Conjunctival hyperaemia | x | x | x | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||
|---|---|---|---|---|---|---|---|---|
| Inflammation | x | x | x | x | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |