More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: B03BB01
Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| Abdominal distension | Abdominal distension | x | x | x | ||||
| Anaphylactic shock | Anaphylactic shock | x | x | x | ||||
| Decreased appetite | Anorexia | x | x | x | ||||
| Bronchospasm | Bronchospasm | x | x | x | x | |||
| Confusional state | Confusional state | x | x | x | ||||
| Feeling abnormal | Confusional state | x | x | x | ||||
| Malaise | x | x | x | |||||
| Depression | Depression | x | x | x | ||||
| Dyspnoea | Dyspnoea | x | x | x | ||||
| Dermatitis | Rash | x | x | x | x | |||
| Rash | Rash | x | x | x | x | |||
| Flatulence | Flatulence | x | x | x | ||||
| Irritability | Irritability | x | x | x | ||||
| Nausea | Nausea | x | x | x | ||||
| Pruritus | Pruritus | x | x | x | ||||
| Convulsion | Convulsion | x | x | x | ||||
| Erythema | Erythema | x | x | x | ||||
| Vitamin B12 deficiency | Vitamin B12 deficiency | x | ||||||
| Malaise | Malaise | x | x | x | ||||
| Discomfort | Malaise | x | x | x | ||||
| Ill-defined disorder | Malaise | x | x | x | ||||
| Dyspepsia | Digestion impaired | x | ||||||
| Gastrointestinal disorder | Digestion impaired | x | ||||||
| Agitation | Excitement | x | x | x | ||||
| Overactivity | x | x | x | |||||
| Judgement impaired | Judgement impaired | x | x | x | ||||
| Dysgeusia | Bad taste | x | x | x | ||||
| Sensitisation | Sensitisation | x | x | x | x | |||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |