Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|---|
1 | 2 | ||||
Apnoea | Apnoea | x | |||
Arrhythmia | Arrhythmia | x | |||
Hiccups | Hiccups | x | |||
Hypertension | Hypertension | x | |||
Hyperventilation | Hyperventilation | x | |||
Hypotension | Hypotension | x | |||
Laryngospasm | Laryngospasm | x | |||
Myoclonus | Myoclonus | x | x | ||
Pain | Pain | x | x | ||
Convulsion | Convulsion | x | x | ||
Snoring | Snoring | x | |||
Tachycardia | Tachycardia | x | |||
Vomiting | Vomiting | x | |||
Vascular pain | Vein pain | x | x | ||
Disinhibition | Disinhibition | x | x | ||
Bradycardia | Bradycardia | x | |||
Procedural nausea | Nausea postoperative | x | |||
Upper airway obstruction | Upper airway obstruction | x | |||
Hypoxia | Hypoventilation | x | |||
Respiratory failure | Hypoventilation | x | |||
Hypoventilation | Hypoventilation | x |
No indications were found.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |