Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
Dermatitis | 17% - 58% | x | |||
Pruritus | 2% - 20% | x | |||
Skin bacterial infection | 2% - 11% | x | |||
Blister | 2% - 6% | x | |||
Skin ulcer | 2% - 6% | x | |||
Skin hyperpigmentation | 0% - 7% | x | |||
Agranulocytosis | x | x | |||
Alopecia | x | x | |||
Amenorrhoea | x | x | |||
Anaphylactic shock | x | x | |||
Haemolytic anaemia | x | x | |||
Anorexia | x | x | |||
Azoospermia | x | x | |||
Infection | x | x | |||
Depression | x | x | |||
Diarrhoea | x | x | |||
Erythema multiforme | x | x | |||
Rash | x | x | |||
Eye injury | x | ||||
Haemorrhage | x | x | |||
Herpes zoster | x | x | |||
Hypersensitivity | x | x | |||
Jaundice | x | x | |||
Leukopenia | x | x | |||
Lymphopenia | x | x | |||
Mediastinum neoplasm | x | x | |||
Nausea | x | x | |||
Oligomenorrhoea | x | x | |||
Oliguria | x | ||||
Pancytopenia | x | x | |||
Petechiae | x | x | |||
Superior vena cava syndrome | x | ||||
Thrombocytopenia | x | x | |||
Thrombophlebitis | x | x | |||
Thrombosis | x | x | |||
Tinnitus | x | x | |||
Vertigo | x | x | |||
Vomiting | x | x | |||
Unspecified disorder of skin and subcutaneous tissue | x | ||||
Menstruation delayed | x | ||||
Azotaemia | x | ||||
Aplasia | x | x | |||
Platelet count normal | x | x | |||
Skin carcinoma | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |