Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Somnolence | Drowsiness | x | x | x | x | x | x | x | x | ||
Asthenia | Fatigue | x | x | x | x | ||||||
Fatigue | Fatigue | x | x | x | x | ||||||
Headache | Headache | x | x | x | x | ||||||
Dry mouth | Dry mouth | x | x | x | x | x | x | x | x | ||
Anaphylactic shock | Anaphylactoid reaction | x | x | x | x | ||||||
Anaphylactoid reaction | Anaphylactoid reaction | x | x | x | x | ||||||
Vision blurred | Vision blurred | x | x | x | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |